Towns we cover
| Town | County | Drive to PORTS (routing estimate) | Listings |
|---|---|---|---|
| Piketon | Pike County | ~11 min, 5.8 mi | 4 |
| Waverly | Pike County | ~17 min, 10.3 mi | 3 |
| Lucasville | Scioto County | ~18 min, 11.6 mi | 2 |
| Beaver | Pike County | ~22 min, 13.7 mi | 1 |
| West Portsmouth | Scioto County | ~32 min, 21.8 mi | 1 |
| Portsmouth | Scioto County | ~34 min, 21.6 mi | 3 |
| Wheelersburg | Scioto County | ~36 min, 28.4 mi | 2 |
| Jackson | Jackson County | ~37 min, 26.0 mi | 1 |
| Chillicothe | Ross County | ~41 min, 27.3 mi | 8 |
| Bainbridge | Ross County | ~57 min, 29.7 mi | 3 |
| Frankfort | Ross County | ~58 min, 41.9 mi | 1 |
Drive times come from OpenStreetMap routing between each town center and the PORTS site, run Nov 16, 2026. They assume normal traffic and do not include gate lines, shift-change traffic on US 23, construction detours or weather. Run the route at your shift time before you sign anything.